<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://siteuptime.24x7hostingspace.com/extern.php?action=feed&amp;type=rss" rel="self" type="application/rss+xml" />
		<title><![CDATA[24x7 Site Uptime]]></title>
		<link>http://siteuptime.24x7hostingspace.com/index.php</link>
		<description><![CDATA[The most recent topics at 24x7 Site Uptime.]]></description>
		<lastBuildDate>Thu, 27 Jan 2011 14:39:07 +0000</lastBuildDate>
		<generator>FluxBB</generator>
		<item>
			<title><![CDATA[How do I show my website/server uptime statistics on my website?]]></title>
			<link>http://siteuptime.24x7hostingspace.com/viewtopic.php?id=12&amp;action=new</link>
			<description><![CDATA[<h5>Q. How do I show my website/server uptime statistics on my website?</h5><p>A. Please login to your account, navigate to &quot;Report&quot; -&gt; &quot;Public Report&quot; and follow the steps.<br />You can link directly to public report URL or create an &quot;invisible&quot; iframe on the web page to include the public report.</p><p>For example:</p><p>&lt;iframe src=&quot;your_public_report_url&quot; scolling=&quot;no&quot; align=&quot;center&quot;<br />height=&quot;400&quot; width=&quot;300&quot; border=&quot;0&quot; frameborder=&quot;0&quot;&gt;<br />&lt;/iframe&gt;</p>]]></description>
			<author><![CDATA[dummy@example.com (admin)]]></author>
			<pubDate>Thu, 27 Jan 2011 14:39:07 +0000</pubDate>
			<guid>http://siteuptime.24x7hostingspace.com/viewtopic.php?id=12&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[How to automatically send reboot request to my provider when downtime]]></title>
			<link>http://siteuptime.24x7hostingspace.com/viewtopic.php?id=11&amp;action=new</link>
			<description><![CDATA[<h5>Q. How to automatically send reboot request to my provider during downtime?</h5><p>A. You can use our service to automatically send email to your provider during downtime, to request for a reboot or any additional investigation.<br />The steps explained below require you to have a Professional account:</p><ol class="decimal"><li><p>Login to your account.</p></li><li><p>Go to Contacts -&gt; Notification Template.</p></li><li><p>Click &quot;Add New Notification Template&quot;.</p></li><li><p>Change &quot;Template Name&quot; to something intuitive, eg. &quot;My Provider&quot;.</p></li><li><p>You may want to change &quot;From&quot; to your own email so that your provider can reply directly to you.</p></li><li><p>Change subject to something that catches attention, eg. &quot;URGENT: Please reboot my server&quot;.</p></li><li><p>Change message to include all details you need you supply to your provider, eg. IP address, server ID, rack ID, login, steps to restart service or server etc.</p></li><li><p>Save the template.</p></li><li><p>Go to Contacts -&gt; Add New Email Contact.</p></li><li><p>Enter your provider&#039;s emergency email.</p></li><li><p>You may want to disable sending UP notification to your provider, ie. just send the reboot request when your website/server goes DOWN.</p></li><li><p>You may want to set to &quot;Notify after X consecutive errors&quot; to prevent sending reboot request for very short downtimes (possibly small network issues).</p></li><li><p>Select &quot;My Provider&quot; as the &quot;Notification Template&quot;.</p></li><li><p>Save the contact.</p></li></ol>]]></description>
			<author><![CDATA[dummy@example.com (admin)]]></author>
			<pubDate>Thu, 27 Jan 2011 14:38:13 +0000</pubDate>
			<guid>http://siteuptime.24x7hostingspace.com/viewtopic.php?id=11&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Why do I see many short downtimes?]]></title>
			<link>http://siteuptime.24x7hostingspace.com/viewtopic.php?id=10&amp;action=new</link>
			<description><![CDATA[<p>Q. Why do I see many short downtimes?</p><p>A. If you see many short downtimes, it is likely caused by short-term network connectivity problems such as congestion, BGP routing failure, peering network failure etc.<br />These problems are quite common but usually go unnoticed by users due to their short duration. Depending on the quality of your network, the frequency of these problems will vary. We have customers who do not have a downtime in a year, while some others have short downtimes every few other days. All reporting are correct when we checked our system log.</p><p>To avoid receiving alerts for short-term connectivity problem, you can specify a threshold so that you only receive alerts if the duration of downtime exceeded the specified threshold. For example, if your monitoring interval is 5 min, you may specify to only receive alerts for downtime longer than 10 mins. This helps to cut down unnecessary alerts.</p>]]></description>
			<author><![CDATA[dummy@example.com (admin)]]></author>
			<pubDate>Thu, 27 Jan 2011 14:34:59 +0000</pubDate>
			<guid>http://siteuptime.24x7hostingspace.com/viewtopic.php?id=10&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Someone seems to be using your service to monitor my website or serve]]></title>
			<link>http://siteuptime.24x7hostingspace.com/viewtopic.php?id=9&amp;action=new</link>
			<description><![CDATA[<p>Q. Someone seems to be using your service to monitor my website or server!</p><p>A. Please use this tool to find out who is monitoring your server.<br /><a href="http://24x7siteuptime.com/en/whomonitor.php">http://24x7siteuptime.com/en/whomonitor.php</a></p>]]></description>
			<author><![CDATA[dummy@example.com (admin)]]></author>
			<pubDate>Thu, 27 Jan 2011 14:34:22 +0000</pubDate>
			<guid>http://siteuptime.24x7hostingspace.com/viewtopic.php?id=9&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[How do I know if your service is being used to monitor my website or s]]></title>
			<link>http://siteuptime.24x7hostingspace.com/viewtopic.php?id=8&amp;action=new</link>
			<description><![CDATA[<p>Q. How do I know if your service is being used to monitor my website or server?</p><p>A. If our user use website test or web server test, you will see &quot;24x7siteuptime.com/monitored-by-user-xxxx&quot; as a referer in your web server log, where xxxxx is the name of the user who initiated monitoring.<br />For other test, you have to check your router log for any traffic (ICMP, SYN etc) from us.</p>]]></description>
			<author><![CDATA[dummy@example.com (admin)]]></author>
			<pubDate>Thu, 27 Jan 2011 14:33:47 +0000</pubDate>
			<guid>http://siteuptime.24x7hostingspace.com/viewtopic.php?id=8&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Can I manage more than one website or server in an account?]]></title>
			<link>http://siteuptime.24x7hostingspace.com/viewtopic.php?id=7&amp;action=new</link>
			<description><![CDATA[<p>Q. Can I manage more than one website or server in an account?</p><p>A. Multiple tests is supported in the Professional account but not in the Free account.</p>]]></description>
			<author><![CDATA[dummy@example.com (admin)]]></author>
			<pubDate>Thu, 27 Jan 2011 14:28:16 +0000</pubDate>
			<guid>http://siteuptime.24x7hostingspace.com/viewtopic.php?id=7&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[How do I update my credit card information in PayPal?]]></title>
			<link>http://siteuptime.24x7hostingspace.com/viewtopic.php?id=6&amp;action=new</link>
			<description><![CDATA[<p>Q. How do I update my credit card information in PayPal?</p><br /><p>A. Please follow these steps:<br />Login to <a href="https://www.paypal.com">www.paypal.com</a> with your email &amp; password<br />Navigate to &quot;My Account&quot; -&gt; &quot;Profile&quot; -&gt; &quot;Credit Cards&quot;<br />&quot;Edit&quot; an existing card or &quot;Add&quot; a new card<br />If you added a new card, perform this extra step. Navigate to &quot;My Account&quot; -&gt; &quot;Profile&quot; -&gt; &quot;My pre-approved payments&quot;. Find your subscription with us and change the funding source to the NEW credit card you just added. DO NOT REMOVE the OLD credit card before you complete this step, or it will result in immediate cancellation of the subscription.</p>]]></description>
			<author><![CDATA[dummy@example.com (admin)]]></author>
			<pubDate>Thu, 27 Jan 2011 14:27:15 +0000</pubDate>
			<guid>http://siteuptime.24x7hostingspace.com/viewtopic.php?id=6&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[I am interested to subscribe, but I don't know how.]]></title>
			<link>http://siteuptime.24x7hostingspace.com/viewtopic.php?id=5&amp;action=new</link>
			<description><![CDATA[<p>Q. I am interested to subscribe, but I don&#039;t know how.</p><br /><p>A. Firstly, please <a href="http://24x7siteuptime.com/en/signup.php/">sign up an account</a>. When you are logged in to your account, navigate to &quot;Account&quot; -&gt; &quot;Subscription&quot;. You can then configure the type of service you need and proceed to subscribe.</p>]]></description>
			<author><![CDATA[dummy@example.com (admin)]]></author>
			<pubDate>Thu, 27 Jan 2011 14:25:38 +0000</pubDate>
			<guid>http://siteuptime.24x7hostingspace.com/viewtopic.php?id=5&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Quick test without signup --> Trial]]></title>
			<link>http://siteuptime.24x7hostingspace.com/viewtopic.php?id=4&amp;action=new</link>
			<description><![CDATA[<p>Q) Can i test the service before signup ?</p><p>A.Yes. You can either signup which is actually free until you pay.</p><p>OR</p><p>You can have a quick test at <a href="http://24x7siteuptime.com/en/quicktest.php">http://24x7siteuptime.com/en/quicktest.php</a>. This does not need signup.</p>]]></description>
			<author><![CDATA[dummy@example.com (admin)]]></author>
			<pubDate>Thu, 27 Jan 2011 14:14:50 +0000</pubDate>
			<guid>http://siteuptime.24x7hostingspace.com/viewtopic.php?id=4&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[7 New languages]]></title>
			<link>http://siteuptime.24x7hostingspace.com/viewtopic.php?id=3&amp;action=new</link>
			<description><![CDATA[<p>We are pleased to announce that our service is now available in 7 new languages. In total, we support 15 languages now. The new languages added are Arabic, Danish, Dutch, French, Indonesian, Portuguese (Brazilian) and Portuguese (European).</p>]]></description>
			<author><![CDATA[dummy@example.com (admin)]]></author>
			<pubDate>Thu, 27 Jan 2011 14:07:41 +0000</pubDate>
			<guid>http://siteuptime.24x7hostingspace.com/viewtopic.php?id=3&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[New features]]></title>
			<link>http://siteuptime.24x7hostingspace.com/viewtopic.php?id=2&amp;action=new</link>
			<description><![CDATA[<p>We are pleased to announce the addition of a few new features: </p><p>1. You can now display performance stats in your public report. Login to your control panel to select the stats to display (current month performance, previous month performance, overall performance). </p><p>2. Email reports are now in table (HTML) format for easy reading. The weekly and monthly email reports will also include performance stats. </p><p>3. You may now view all the email and SMS notifications sent in the past 30 days in your control panel under Contacts -&gt; Notification History. </p><p>We would also like to inform that our Beijing, China monitoring station (122.70.147.158) has ceased operation with immediate effect. If you had previously whitelisted the IP in your firewall, please remove it. If you selected to use Beijing, China in your monitoring profile, we have replaced it with the &quot;Random&quot; station.</p>]]></description>
			<author><![CDATA[dummy@example.com (admin)]]></author>
			<pubDate>Thu, 27 Jan 2011 14:07:01 +0000</pubDate>
			<guid>http://siteuptime.24x7hostingspace.com/viewtopic.php?id=2&amp;action=new</guid>
		</item>
	</channel>
</rss>

